
| Company Name : | Motion Analysis Inc. |
|---|---|
| Address : | 1011 Willagillespie Road, Suite 3 Eugene, OR 97401 |
| Telephone : | +1-541-342-3440 |
| Fax : | +1-541-342-2350 |
| Link to : | http://www.motionanalysisinc.com |
| Mail to : |

| Company Name : | NET USA Inc. |
|---|---|
| Address : | 3037 - 45th Street Highland IN 46322 |
| Telephone : | +1-219-934-9042 |
| Fax : | +1-219-934-9047 |
| Link to : | http://www.net-gmbh.com |
| Mail to : |

| Company Name : | Physimetrics, Inc |
|---|---|
| Address : | 5020 Old Ellis Pointe Suite 100 Roswell GA, 30076 |
| Telephone : | +1-770-642-6858 |
| Fax : | +1-770-642-6858 |
| Link to : | http://www.physimetrics.com |
| Mail to : |
| Company Name : | Seiwa Optical America Inc. |
|---|---|
| Address : | 3042 Scott Blvd Santa Clara CA 95054 |
| Telephone : | +1-408-844-8008 |
| Fax : | +1-408-844-8944 |
| Link to : | http://www.seiwaamerica.com |
| Mail to : |

| Company Name : | New Electronic Technology Vertriebsgesellschaft mbH |
|---|---|
| Address : | Lerchenberg 7 D-86923 Finning Germany |
| Telephone : | +49 (0) 8806 / 92 34-0 |
| Fax : | +49 (0) 8806 / 92 34-77 |
| Link to : | http://www.net-gmbh.com/ |
| Mail to : | info@net-gmbh.com |

| Company Name : | FRAMOS GmbH |
|---|---|
| Address : | Zugspitzstraße 5C, 82049 Pullach bei München |
| Telephone : | +49.(0)89.710 667-0 |
| Fax : | +49.(0)89.710 667-66 |
| Link to : | http://www.framos.eu |
| Mail to : | info@framos.de |

| distribution area : | KOREA |
|---|---|
| Company Name : | KIJEONG CORPORATION |
| Address : | #1801 Union Center Bldg, 837-11 Yeoksam-dong Kangnam-ku, Seoul |
| Telephone : | +82-(0)2-556-1655 |
| Fax : | +82-(0)2-556-1652 |
| Link to : | http://www.kijeong.com |
| Mail to : | sales1@kijeong.com |

| Distribution area : | CHINA (North) |
|---|---|
| Company Name : | BEIJING MICROVIEW & LINGZHI IMAGE TECH.CO.LTD |
| Address : | Room616 Yin Gu Building, Bei Si Huan Xi Road, Zhong Guang Cun, Haidian District, Beijing 100080 P.R. of China |
| Telephone : | +86-10-51262828 |
| Fax : | +86-10-62800520 |
| Link to : | http://www.mvlz.com |
| Mail to : | support@mvlz.com |
| Distribution area : | CHINA (EAST) |
|---|---|
| Company Name : | SHANGHI LUMEN TECH CO., LTD. (LVTC) |
| Address : | ROOM 506,3185 ZHONG SHAN(N)ROAD,SHANGHAI,200063 CHINA |
| Telephone : | +86-21-51621797 +86-21-51621798 |
| Fax : | +86-21-51621799 |
| Link to : | http://www.lvtc.com.cn/ |
| Mail to : | lianghongbing@lvtc.com.cn |

| distribution area : | CHINA (South) |
|---|---|
| Company Name : | Union Cyber Technologies(Asia)Limited. |
| Address : | (Hong Kong Office) Unit C, 16/F ,West Gate Tower , 7 Wing Hong Street ,Lai Chi Kok , Kowloon, Hong Kong (ShenZhen Branch Office) RoomA,17/F.,zhiben Tower.NO.12 Fumin Rd., Fu Tian District,ShenZhen City,P.R.China |
| Telephone : | (Hong Kong Office) +852-2307 0806 (ShenZhen Branch Office) +86-755-8299 8466 |
| Fax : | (Hong Kong Office) +852-2307 0861 (ShenZhen Branch Office) +86 755-8299 8499 |
| Link to : | http://www.uct.hk/ |
| Mail to : | unioncyber@i-cable.com benniengai@uctcn.com |

| Distribution area : | Southeast Asia (Area) |
|---|---|
| Company Name : | MORITEX SINGAPORE PTE LTD |
| Address : | Blk 211 Woodlands Avenue 9 #04-84 Woodlands Spectrum II Singapore 738960 |
| Telephone : | +65-6515-9368 |
| Fax : | +65-6515-9360 |
| Link to : | http://www.moritex.com.sg/ |
| Mail to : | sales@moritex.com.sg |

| distribution area : | Southeast Asia |
|---|---|
| Company Name : | CCS Asia PTE LTD |
| Address : | 63, Hillview Avenue #07-10, Lam Soon Industrial Building, Singapore 669569. |
| Telephone : | +65-6769-1669 |
| Fax : | +65-6769-3422 |
| Link to : | http://www.ccs-asia.com.sg/ |
| Mail to : | sales@ccs-asia.com.sg |

| Distribution area : | Taiwan |
|---|---|
| Company Name : | ADLINK TECHNOLOGY INC. |
| Address : | 9F, No.166 Jian Yi Road, Chungho City, Taipei, Taiwan |
| Telephone : | +886-(0)2-8226-5877 |
| Fax : | +886-(0)2-8226-5717 |
| Link to : | http://www.adlinktech.com/ |
| Mail to : | service@adlinktech.com |

| Distribution area : | CHINA (EAST) |
|---|---|
| Company Name : | LUSTER LightVision Tech Co.,Ltd. |
| Address : | Rm716,149YanChangRoad, ScienceBuilding Shanghai university, 200072, China |
| Telephone : | +86-21-56385240-19 56384582 |
| Fax : | +86-21-56335203 |
| Link to : | http://www.lusterlighttech.com/ |
| Mail to : | jiangzhenhe@lusterlightvision.com |

| distribution area : | KOREA |
|---|---|
| Company Name : | Darea Vision Co.,LTD. |
| Address : | #402,BL-Center,1027-13 Hogye-Dong,Dongan-Gu, Anyang-si, Gyeonggi-Do, Korea |
| Telephone : | +82-31-381-7130 |
| Fax : | +82-31-381-7132 |
| Link to : | http://www.dareavision.co.kr |
| Mail to : | info@dareavision.co.kr |
*Company name and Company logotype mentioned in this website are the registered trademark or trademarks of each company.