![]()
| Description | Key Features | Specifications | Specifications PDF format |
![]()
Description
Ultra High Resolution Color Camera installed 12 Mega pixels CMOS sensor.
Key Features
- Ultra High resolution
Equipped with Teli original 12M CMOS sensor.

- Grobal electronic shutter
Global electronic shutter makes the clear imaging possible even with faster-moving object. - Random Trigger shutter
It is possible to grab and transfer the image on desiable timing by extrernal trigger input. - WOI(Window of interest)
It is possible to read out desiable area by spesifying Vertical and Horisontal position. - Wide dynamic renge
"Muluti-slope" function makes to get the wider dynamic range. - Low noise, High sencitivity
Comparing to our another 4Mega CMOS, it has the same or more sensitivity with less noise.
Specifications
| CSC12M25CMP19 | |
|---|---|
| Image sensor | CMOS image sensor |
| Active pixel | 4096(H) x 3072(V) |
| Active area | 24.6mm(H) x 18.5mm(V) 1.9 type |
| Pixel size | 6.0μm x 6.0μm |
| Shutter method | Grobal shutter |
| Scan method | Progressive |
| Aspect ratio | 4:3 |
| Video output | Camera Link Data RAW 8/10/ex8 bit switching |
| Frame rate | 25fps (Medium configuration, Shutter OFF, Under all pixel's read out mode) |
| Sensitivity | 3000 lx,F4,5000K |
| Gain control | 0 to 18 dB (180step, 1step=Approx.0.1dB) |
| Gamma | 1.0 |
| Input signal | LVDS |
| White Balance | Manual/ One Push White Balance |
| Electronic shutter | Normal shutter, RDM shutter |
| RTS | Fix mode or shutter speed control by pulse width |
| Power consumption | Approx. 5.4W (in DC12V) |
| Lens mount | TFL-Ⅱ mount (Original mount) |
| External dimension | 75(W) x 75(H) x 69.5(D)mm |
| Weight | Approx. 450g |
| Various Specs | CE,FCC |


