![]()
B/W Cameras
| MODEL | Power supply | Cable length |
Lens mount | Image sensor | Effective pixels | Remarks |
|---|---|---|---|---|---|---|
| CSCV90BC3 | DC12V | - | C-mount | 1/3 type | 330K | PoCL (-01/Non PoCL) |
| CSCX30BC3 | DC12V | - | C-mount | 1/3 type | 800K | PoCL (-01/Non PoCL) |
| CSCS20BC3 | DC12V | - | C-mount | 1/2 type | 1.44M | PoCL (-01/Non PoCL) |
| CSCU15BC18 | DC12V | - | C-mount | 1/1.8 type | 2.01M | PoCL (-01/Non PoCL) |
| CSCU30BC18 | DC12V | - | C-mount | 1/1.8 type | 2.01M | PoCL (-01/Non PoCL) |
| CSCQS15BC23 | DC12V | - | C-mount | 2/3 type | 5.05M | Non PoCL (-01/ PoCL) |
| CSC12M25BMP19 |
DC12V | - | TFL-II mount | 1.9 type | 12.58M | Non PoCL |
Color Cameras
| MODEL | Power supply | Cable length |
Lens mount | Image sensor | Effective pixels | Remarks |
|---|---|---|---|---|---|---|
| CSCU30CC18 | DC12V | - | C-mount | 1/1.8 type | 2.01M | PoCL (-01/Non PoCL) |
| CSCQS9CC23 | DC12V | - | C-mount | 2/3 type | 5.05M | Non PoCL (-01/ PoCL) |
| CSCQS15CC23 | DC12V | - | C-mount | 2/3 type | 5.05M | Non PoCL (-01/ PoCL) |