4.11M pixels CMOS B/W Digital Camera

![]()
| Product Description | Key Features | Specifications | ||
| Recommendation frame grabber board | Specifications PDF format |
![]()
Product Description
CSB4000CL is a integrated type CMOS B/W Camera for machine vision use employing CMOS image sensor (Total pixel: 4,190,000).
This camera is developed to meet the function required specifically for image processing in a high order originally and have a feature making a clear distinction to previous CCD camera.
This camera employs the following features as main function.
Global Shutter: The exposure is performed on all pixels simultaneously.
WOI (Window Of Interest): Only arbitrary more than one area can be read out.
Multi Slope function: High-dynamic range is achieved.
Camera Link standard is employed to the interface to frame grabber board.
As this camera is integrated type and have a small and lightweight body (54 x 43 x 59 mm, approx. 160g), it is suitable for the mount to industrial machine and image processing machine.
Key Features
- Total pixel 4,190,000 CMOS
- WOI (Window Of Interest)
- Global Shutter
- Camera Link Interface
- C-mount
- Small and light weight body (54 x 43 x 59 mm, approx. 160g)
- Sub Sampling
Specifications
| CSB4000CL-10A | |
|---|---|
| Image sensor | Diagonal 17.4mm (1.1 type) CMOS Image sensor |
| Effective pixel | 2008(H) x 2047(V) |
| Pixel size | 6.0μm x 6.0μm |
| Scan method | Progressive |
| Sync. method | Internal |
| Frame rate | 7.29fps (Under all pixel's data read out mode) |
| Aspect ratio | 1:1 |
| Sensitivity | Standard2000 lx (F4 3100K exposure time 16msec) |
| Video output | Camera Link (10bit pixel clock : 33.3333MHz) |
| Input signal | TRG (Shutter trigger) V.R (V. reset) Control signal |
| Electronic shutter | Shutter speed setting by command of Camera Link control signal |
| Gain control | Gain setting via Camera Link communication command Gain : from 0 to 15 (approx from 3 to 20 dB) |
| RTS | Shutter speed preset or shutter speed control by pulse width |
| Gamma | 1.0 |
| Power source | DC12V +/- 10 % |
| Power consumption | Approx. 1.3W |
| Lens mount | C-mount The performance of CSB4000CL may cause a deterioration of resolution or an image vignetting depending on the lens. |
| External dimension | 54(W) x 43(H) x 59(D)mm |
| Weight | Approx. 160g |
| Various Specs | CE marking |
Recommendation frame grabber board
| Manufacture | Model Name |
|---|---|
| Cognex KK | MVS-8601,8602 |
| Avaldata Co. | APC-334 |
| FIRST Co. | FVC04 |
| MICRO-TECHNICA Co. | MTPCI-TL |
| Yamatake Corporation | banrigan |
| LinX Corporation | GINGA digital-CL2 |
| GRAPHIN Co. | IPM-8530CL-M,-F,-B |
| DECSYS Co. | DM-2010/DD-1000/DD2000 |
| CANON SYSTEM SOLUTIONS INC. | Matrox Helios XCL MeteorⅡ/CameraLink Odyssey XCL Solios XCL |
| CORECO Imaging | X64-CL Full X64-CL Dual (for 2 CSB4000CL) PC2-Camlink PC-Camlink Viper-CamLink |
| IDS Imaging Development Systems | BARRACUDA-CL |
| MATROX | Meteor II / Camera Link |
