CCD COLOR CAMERA

![]()
| Product Description | Key Features | Specifications | Specifications PDF format |
![]()
Product Description
This series is an integrated type CCD camera.
It's ultra compact and lightweight body enables this model to mount and fix to various equipments.
Key Features
- Compact and light weight body (31 x 29 x 80mm:approx.95g)
- High resolution
- VBS and Y/C output
- ELC function
- One-push white-balance
- C-mount
Specifications
| CS5260BD | CS5260BDP | ||
|---|---|---|---|
| TV System | NTSC | PAL | |
| Image sensor | Interline CCD | ||
| Effective pixels | 768(H) x 494(V) | 752(H) x 582(V) | |
| Scanning area | 6.5(H) x 4.84(V) mm (1/2 type) | ||
| Scanning lines | 525 lines | 625 lines | |
| Sync. method | Internal synchronization | ||
| Scanning frequency | Horizontal :15.734kHz, Vertical :59.94Hz | Horizontal :15.625kHz, Vertical :50.0Hz | |
| Sensitivity | Standard : 1000lx,F8,3000K, Minimum : 4lx,F1.4(GAIN AUTO) | ||
| Video output | VBS: 1.0 V (p-p) / 75Ω Y/C: VS:1.0 V (p-p) / 75Ω , Chroma:0.286V(p-p)/75Ω |
||
| Resolution | 470TV lines (Horizontal) | 460TV lines (Horizontal) | |
| S/N | 46 dB | ||
| Power source | DC 12V +/- 10 % | ||
| Current consumption | Approx. 230 mA | ||
| Lens mount | C-mount | ||
| External dimension | 31(W) x 29(H) x 80(D) mm | ||
| Weight | Approx. 95g | ||
