CCD COLOR CAMERA

![]()
| Product Description | Key Features | Specifications |
![]()
Product Description
This series is an integrated type CCD camera.
The employment of 10bit A/D converter enables this camera to obtain high-quality images.
Key Features
- Compact and light weight body (44 x 29 x 78mm:approx.160g)
- High resolution
- VBS and Y/C output
- 10bit A/D converter
- ELC function
- One-push white-balance
- C-mount
- Equipped DSP
Specifications
| CS5270B | CS5270BP | ||
|---|---|---|---|
| TV System | NTSC | PAL | |
| Image sensor | Interline CCD | ||
| Effective pixels | 768(H) x 494(V) | 752(H) x 582(V) | |
| Scanning area | 6.5(H) x 4.84(V) mm (1/2 type) | ||
| Scanning lines | 525 lines | 625 lines | |
| Sync. method | Internal | ||
| Scanning frequency | Horizontal :15.734kHz, Vertical :59.94Hz | Horizontal :15.625kHz, Vertical :50.0Hz | |
| Sensitivity | Standard : 1000lx, F8, 3000K, Minimum : 4lx, F1.4(GAIN AUTO) | ||
| Video output | VBS: 1.0 V (p-p) / 75Ω Y/C: VS:1.0 V (p-p) / 75Ω , Chroma:0.286V(p-p)/75Ω |
||
| Resolution | 470TV lines (Horizontal) | 460TV lines (Horizontal) | |
| S/N | 46 dB | ||
| Power source | DC 12V +/- 10 % | ||
| Current consumption | Approx. 230 mA | ||
| Lens mount | C-mount | ||
| External dimension | 44(W) x 29(H) x 78(D) mm | ||
| Weight | Approx. 160g | ||
