High- Resolution CCD Color Camera ![]()

![]()
| Product Description | Key Features | Specifications | Specifications PDF format |
![]()
Product Description
This CCD color camera is a high-resolution color camera that features all pixel readout mode 1/1.8 CCD.
Key Features
- High resolution (effective pixels: 2.01M)
- Square grids
- Full-frame shutter
- Camera link interface
- All pixels readout mode (normal mode) : approx.15fps
- Partial scan mode :approx. 30fps
- Hign-speed draft readout mode : approx. 48fps
- Random trigger shutter
- Multiple-shutter
Specifications
| CS6940CL | |
|---|---|
| Image sensor | 1/1.8 type interline CCD |
| Total pixels | 1,688(H) x 1,248(V) |
| Effective pixels | 1,628(H) x 1,236(V) |
| Pixels size | 4.4μm(H)x 4.4μm(V) |
| Color filter | RGB primary color mosaic-on-tip color filter |
| Scan method | Progressive |
| Aspect ratio | 4:3 |
| Sync. method | Internal |
| Standard subject illuminance | 2000 lx, F11, 5000 K |
| Minimum subject illuminance | 7 lx (F1.4, GAIN MAX, all pixel readout, video level 50 %) |
| Video output | Compliant with the camera link standard. |
| Gain | 0 to +6 dB (256 levels) (initial factory setting: 0 dB) |
| Setup | 4 to 27 LSB (32 levels) (initial factory setting: 16 LSB ) |
| Gamma correction | ON/OFF switching (initial factory setting: ON) |
| Lens mount | C-mount |
| Power supply voltage | DC12 V +/- 10% (ripple 50 mV(p-p) or less) |
| Power consumption | Approximately 2.8 W |
| Dimensions | 54 mm (W) x 43 mm (H) x 59 mm (D) |
| Weight | Approximately 150 g |
