5.6 type TFT Color Monitor

Specifications
| Model | T05SSA003 |
|---|---|
| Display panel | 5.6type TFT- LCD |
| LCD size | 113.3mm (H) x 84.7mm (V) |
| Scan method | NTSC/PAL |
| Contrast ratio | 400 : 1 (Typ.) |
| Input signal | VBS 1.0V(p-p) 75Ω |
| Power supply | DC 12V +/-0.5V |
| Current consumption | less than 0.56A |
| Dimension | 160(w) X 120(H) X38(D)mm |
| Weight | Approx. 400g |
- The contents of the specification and product specification are subject to change without notice. Please confirm the functions and specification with the latest specification sheet before usage.
- Please ask about the details by calls or an E-mail.