10.4 type TFT Color Display

Specifications
| T10DSA418 | T10SSB013 | |
|---|---|---|
| Display panel | 10.4type TFT- LCD | |
| Effective pixels | 800(H) X 600(V) | 640(H) X 480(V) |
| Scan method | SVGA / VGA | NTSC / PAL |
| Contrast ratio | 300 : 1 (Typ.) | 600 : 1 (Typ.) |
| Input signal | RGB 0.7V(p-p) / 75Ω | VBS 1V(p-p)75Ω |
| Power consumption | less than 20W | |
| Dimension | 300(w) X 256(H) X 67(D)mm | |
| Weight | less than 4 kg | |
- The contents of the specification and product specification are subject to change without notice. Please confirm the functions and specification with the latest specification sheet before usage.
- Please ask about the details by calls or an E-mail.
