5.6 Type LCD monitor with recorder
Specifications
| Model | VR570 |
|---|---|
| LCD | 5.6type TFT COLOR LCD |
| LCD size | 113.3mm (H) x 84.7mm (V) |
| Scan method | NTSC/PAL |
| Input signal | PIN connector Input×1 Output×1 |
| Recording media | SD card 1GB、2GB SDHC card 4GB、8GB、16GB、32GB Recomended SD/SDHC card SD-C series (Made by TOSHIBA) TS1GSDC,TS2SDC,TS4GSDC6~TS16GSDHC6(Made by Trasend) |
| Power supply | DC 12V +/-5% Maxmum 900mA |
| Dimension | 170(W)×120(H)×40(D)mm |
| Weight | Approx. 570g |
- The contents of the specification and product specification are subject to change without notice. Please confirm the functions and specification with the latest specification sheet before usage.
- Please ask about the details by calls or an E-mail.
