1.5M pixels CCD B/W CAMERA![]()

![]()
| Key Features | Specifications | Specifications PDF format |
![]()
Key Features
- High resolution
- Compact and light weight
- Square grid array CCD
- All pixels read out
- Random trigger shutter function
- Frame shutter
- Digital output
- UV sensitivity
Specifications
| CS3930UV | |
|---|---|
| Image sensor | 1/2 type Interline CCD |
| Effective pixels | 1,392(H) X 1,040(V) |
| Pixel size | 4.65μm(H) x 4.65μm(V) |
| Scan method | Non-interlace |
| Sync. method | Internal |
| Scanning frequency | Horizontal : 7.99kHz, Vertical : 7.62Hz |
| Sensitivity | Standard : 1200 lx F8 |
| Video output | Digital : EIA-644 (Data 10 bit, 14.318MHz) |
| S/N | 50dB (Initial setting) |
| Power source | DC 12V +/- 10% |
| Power consumption | Approx. 3.0W |
| Lens mount | C-mount |
| External dimension | 49(W)x29(H)x88(D)mm |
| Weight | Approx. 150g |
