Full frame camera
CS8550i-51 
![]()
| Product Description | Key Features | Specifications | Specifications PDF format |
![]()
Product Description
This camera is 1/3 type and an integrated type full frame camera (Effective pixels 330,000 pixels).
This model achieved downsizing and weight saving (29 x 29 x 39.5mm,approx.50g).
Key Features
- Ultra compact and light weight (29 x 29 x 39.5mm, Approx.50g)
- Square grid array CCD
- All pixels readout
- Random trigger shutter function
- Restart/Reset
- Multiple Shutter
- Partial scan mode
- External synchronization
- Two type of video output mode
Specifications
| CS8550i-01/-51 | |
|---|---|
| TV system | EIA |
| Image sensor | Interline CCD |
| Effective pixels | 659(H) x 494(V) |
| Scanning area | 4.8(H) x 3.6(V) mm (1/3 type) |
| Scanning lines | 525 lines |
| Sync. method | Internal / External Automatic switch-over |
| Scanning frequency | Horizontal : 15.734kHz,Vertical : 59.94 Hz (Under 2:1 interlace) or 29.97Hz (Under non-interlace) |
| Sensitivity | Standard : 400 lx,F8, Minimum : 2 lx,F1.4(Gain max) |
| Video output | VS; 1.0 V (p-p) / 75Ω |
| Resolution | 485TV lines (Horizontal) |
| S/N | 52dB(Initial setting) |
| Power source | DC12 V +/- 10% |
| Power consumption | Approximately 1.4 W |
| Lens mount | C-mount |
| External dimension | 29(W) x 29(H) x 39.5(D) mm |
| Weight | Approx. 50g |
